<script type="text/javascript"><!--
google_ad_client = "pub-7320811578681062";
google_ad_width = 468;
google_ad_height = 15;
google_ad_format = "468x15_0ads_al";
google_ad_channel = "";
google_color_border = "CCCCCC";
google_color_bg = "CCCCCC";
google_color_link = "000000";
google_color_text = "333333";
google_color_url = "666666";
//--></script>
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Berlin im Licht</title>
	<link>http://www.berlin-im-licht.de</link>
	<description>interactive 360° views of the city</description>
	<lastBuildDate>Mon, 27 Oct 2008 16:03:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Again Festival of Lights &#8211; but now it´s 2008 ;-)</title>
		<description><![CDATA[I had to get rid about a lot of digital waste that has taken control over my blog, but now it´s clean, and WordPress has been updated. So, here´s some new stuff from the Festival of Lights. I just took a short look at it, since too many people with tripods were out there, fighting [...]]]></description>
		<link>http://www.berlin-im-licht.de/?p=23</link>
			</item>
	<item>
		<title>Dome illuminated</title>
		<description><![CDATA[Projection at the face of the Berlin Dome during the Festival of Lights in October, advertising a light bulb manufacturer. A self portrait. Berlin Dome with projectionClick image to view the Fullscreen QTVR movie.Size: 1747kb (Quicktime required)Click here if you prefer to view the Fullscreen Flash version.]]></description>
		<link>http://www.berlin-im-licht.de/?p=20</link>
			</item>
	<item>
		<title>Spring</title>
		<description><![CDATA[Spring has come to Berlin. Everywhere you go, the building sites are filled up with life. The city gets ready for the WM2006. Cherry and PalaceClick image to view the Fullscreen QTVR movie.Size: 2521kb (Quicktime required)No Quicktime ? Click here to view Fullscreen JAVA movie.Building Site AlexanderplatzClick image to view the Fullscreen QTVR movie.Size: 2198kb [...]]]></description>
		<link>http://www.berlin-im-licht.de/?p=19</link>
			</item>
	<item>
		<title>Icehouse</title>
		<description><![CDATA[A house, completely built of ice. Shortly before christmas, it was standing for one week near the Potsdamer Platz. Low temperatures speeded up its dissolution. Also published at panoramas.dk. Ein Haus aus Eis &#8211; errichtet von einer namhaften Bank zu Werbezwecken &#8211; zierte bis zum 24.12. den ehemaligen Ballon-Startplatz am Potsdamer Platz. Die eher laue [...]]]></description>
		<link>http://www.berlin-im-licht.de/?p=18</link>
			</item>
	<item>
		<title>Autumn</title>
		<description><![CDATA[The autumn has come. A view of the Friedrichshain Parc. Autumn in FriedrichshainClick image to view the Fullscreen QTVR movie.Size: 2829kb (Quicktime required)]]></description>
		<link>http://www.berlin-im-licht.de/?p=16</link>
			</item>
	<item>
		<title>Festival of Lights</title>
		<description><![CDATA[For one week, several places and buildings of the city were illuminated. Thousands of (mostly amateur) photographers walked through the nightly Berlin, and tried to get the best shot. A similar meeting took place in the twenties of the last century. It was called &#8220;Berlin im Licht&#8221;. Festival of Lights 1Click image to view the [...]]]></description>
		<link>http://www.berlin-im-licht.de/?p=15</link>
			</item>
	<item>
		<title>Panotools Meeting</title>
		<description><![CDATA[Ok, this is not Berlin. It´s Venice, and the people you see here are part of the Panotools meeting, where panoramic photographers from many countrys met, to share their knowledge. Beside the informational thing, we had a lot of fun, so nevertheless this is a Berlin related blog, I will post some more Venice impressions [...]]]></description>
		<link>http://www.berlin-im-licht.de/?p=14</link>
			</item>
	<item>
		<title>Eisenmans miracle</title>
		<description><![CDATA[Since 10th may, another place of controversy has gone public: The Holocaust Memorial, a field of more than 2700 concrete blocks, arranged in a wavy grid pattern. What does it mean ? Peter Eisenman, the architect, says: &#8220;Nothing!&#8221;. Well, if all comes from nothing, this may be the right answer. During the two hours that [...]]]></description>
		<link>http://www.berlin-im-licht.de/?p=12</link>
			</item>
	<item>
		<title>1st may in Kreuzberg</title>
		<description><![CDATA[Same procedure as every year. 1st may in Kreuzberg 2Click image to view the Fullscreen QTVR movie.Size: 1782kb (Quicktime required)1st may in KreuzbergClick image to view the Fullscreen QTVR movie.Size: 3007kb (Quicktime required)]]></description>
		<link>http://www.berlin-im-licht.de/?p=10</link>
			</item>
	<item>
		<title>The Wall ?</title>
		<description><![CDATA[A further place of the controversy: The inofficial memorial for the victims of the Berlin Wall. More than 1000 crosses cover the space between a (barely) reconstructed piece of the former dead stripe at Checkpoint Charlie. Probably the whole thing must be removed shortly. Inofficial MemorialClick image to view the Fullscreen QTVR movie.Size: 2926kb (Quicktime [...]]]></description>
		<link>http://www.berlin-im-licht.de/?p=9</link>
			</item>
</channel>
</rss>
